中華電信近日釋出最新的 iPhone 15 資費方案、購機價格以及優惠內容,無論你是老客戶或是新客戶,都可以參考下面我們幫大家整理的中華電信 iPhone 15 資費方案懶人包,查看最新的中華電信 iPhone 15 資費內容。
中華電信 iPhone 15 資費方案與購機價格
48 個月 | |||||||||
iPhone 15 | $599 | $799 | $999 | $1,199 | $1,399 | $1,599 | $1,799 | $2,699 | |
128GB | – | – | 16,300 | 13,800 | 3,800 | 300 | 0 | 0 | |
256GB | – | – | 19,800 | 17,300 | 7,300 | 3,800 | 1,800 | 0 | |
512GB | – | – | 26,800 | 24,300 | 14,300 | 10,800 | 8,800 | 0 | |
iPhone 15 Plus | 128GB | – | – | 19,300 | 16,800 | 6,800 | 3,300 | 1,300 | 0 |
256GB | – | – | 22,800 | 20,300 | 10,300 | 6,800 | 4,800 | 0 | |
512GB | – | – | 29,800 | 27,300 | 17,300 | 13,800 | 11,800 | 800 | |
iPhone 15 Pro | 128GB | – | – | 23,300 | 20,800 | 10,800 | 7,300 | 5,300 | 0 |
256GB | – | – | 26,800 | 24,300 | 14,300 | 10,800 | 8,800 | 0 | |
512GB | – | – | 33,800 | 31,300 | 21,300 | 17,800 | 15,800 | 4,800 | |
1T | – | – | 40,800 | 38,300 | 28,300 | 24,800 | 22,800 | 11,800 | |
iPhone 15 Pro Max | 256GB | – | – | 31,300 | 28,800 | 18,800 | 15,300 | 13,300 | 2,300 |
512GB | – | – | 38,300 | 35,800 | 25,800 | 22,300 | 20,300 | 9,300 | |
1T | – | – | 45,300 | 42,800 | 32,800 | 29,300 | 27,300 | 16,300 | |
36 個月 | |||||||||
iPhone 15 | $599 | $799 | $999 | $1,199 | $1,399 | $1,599 | $1,799 | $2,699 | |
128GB | 23,900 | 21,800 | 19,300 | 17,800 | 11,300 | 9,300 | 5,300 | 0 | |
256GB | 27,400 | 25,300 | 22,800 | 21,300 | 14,800 | 12,800 | 8,800 | 0 | |
512GB | 34,400 | 32,300 | 29,800 | 28,300 | 21,800 | 19,800 | 15,800 | 4,800 | |
iPhone 15 Plus | 128GB | 26,900 | 24,800 | 22,300 | 20,800 | 14,300 | 12,300 | 8,300 | 0 |
256GB | 30,400 | 28,300 | 25,800 | 24,300 | 17,800 | 15,800 | 11,800 | 800 | |
512GB | 37,400 | 35,300 | 32,800 | 31,300 | 24,800 | 22,800 | 18,800 | 7,800 | |
iPhone 15 Pro | 128GB | 30,900 | 28,800 | 26,300 | 24,800 | 18,300 | 16,300 | 12,300 | 1,300 |
256GB | 34,400 | 32,300 | 29,800 | 28,300 | 21,800 | 19,800 | 15,800 | 4,800 | |
512GB | 41,400 | 39,300 | 36,800 | 35,300 | 28,800 | 26,800 | 22,800 | 11,800 | |
1T | 48,400 | 46,300 | 43,800 | 42,300 | 35,800 | 33,800 | 29,800 | 18,800 | |
iPhone 15 Pro Max | 256GB | 38,900 | 36,800 | 34,300 | 32,800 | 26,300 | 24,300 | 20,300 | 9,300 |
512GB | 45,900 | 43,800 | 41,300 | 39,800 | 33,300 | 31,300 | 27,300 | 16,300 | |
1T | 52,900 | 50,800 | 48,300 | 46,800 | 40,300 | 38,300 | 34,300 | 23,300 | |
30 個月 | |||||||||
iPhone 15 | $599 | $799 | $999 | $1,199 | $1,399 | $1,599 | $1,799 | $2,699 | |
128GB | 24,300 | 22,800 | 20,800 | 19,300 | 14,300 | 12,300 | 8,800 | 0 | |
256GB | 27,800 | 26,300 | 24,300 | 22,800 | 17,800 | 15,800 | 12,300 | 2,300 | |
512GB | 34,800 | 33,300 | 31,300 | 29,800 | 24,800 | 22,800 | 19,300 | 9,300 | |
iPhone 15 Plus | 128GB | 27,300 | 25,800 | 23,800 | 22,300 | 17,300 | 15,300 | 11,800 | 1,800 |
256GB | 30,800 | 29,300 | 27,300 | 25,800 | 20,800 | 18,800 | 15,300 | 5,300 | |
512GB | 37,800 | 36,300 | 34,300 | 32,800 | 27,800 | 25,800 | 22,300 | 12,300 | |
iPhone 15 Pro | 128GB | 31,300 | 29,800 | 27,800 | 26,300 | 21,300 | 19,300 | 15,800 | 5,800 |
256GB | 34,800 | 33,300 | 31,300 | 29,800 | 24,800 | 22,800 | 19,300 | 9,300 | |
512GB | 41,800 | 40,300 | 38,300 | 36,800 | 31,800 | 29,800 | 26,300 | 16,300 | |
1T | 48,800 | 47,300 | 45,300 | 43,800 | 38,800 | 36,800 | 33,300 | 23,300 | |
iPhone 15 Pro Max | 256GB | 39,300 | 37,800 | 35,800 | 34,300 | 29,300 | 27,300 | 23,800 | 13,800 |
512GB | 46,300 | 44,800 | 42,800 | 41,300 | 36,300 | 34,300 | 30,800 | 20,800 | |
1T | 53,300 | 51,800 | 49,800 | 48,300 | 43,300 | 41,300 | 37,800 | 27,800 | |
24 個月 | |||||||||
iPhone 15 | $599 | $799 | $999 | $1,199 | $1,399 | $1,599 | $1,799 | $2,699 | |
128GB | 25,300 | 24,300 | 22,300 | 20,900 | 16,300 | 15,300 | 12,300 | 3,300 | |
256GB | 28,800 | 27,800 | 25,800 | 24,400 | 19,800 | 18,800 | 15,800 | 6,800 | |
512GB | 35,800 | 34,800 | 32,800 | 31,400 | 26,800 | 25,800 | 22,800 | 13,800 | |
iPhone 15 Plus | 128GB | 28,300 | 27,300 | 25,300 | 23,900 | 19,300 | 18,300 | 15,300 | 6,300 |
256GB | 31,800 | 30,800 | 28,800 | 27,400 | 22,800 | 21,800 | 18,800 | 9,800 | |
512GB | 38,800 | 37,800 | 35,800 | 34,400 | 29,800 | 28,800 | 25,800 | 16,800 | |
iPhone 15 Pro | 128GB | 32,300 | 31,300 | 29,300 | 27,900 | 23,300 | 22,300 | 19,300 | 10,300 |
256GB | 35,800 | 34,800 | 32,800 | 31,400 | 26,800 | 25,800 | 22,800 | 13,800 | |
512GB | 42,800 | 41,800 | 39,800 | 38,400 | 33,800 | 32,800 | 29,800 | 20,800 | |
1T | 49,800 | 48,800 | 46,800 | 45,400 | 40,800 | 39,800 | 36,800 | 27,800 | |
iPhone 15 Pro Max | 256GB | 40,300 | 39,300 | 37,300 | 35,900 | 31,300 | 30,300 | 27,300 | 18,300 |
512GB | 47,300 | 46,300 | 44,300 | 42,900 | 38,300 | 37,300 | 34,300 | 25,300 | |
1T | 54,300 | 53,300 | 51,300 | 49,900 | 45,300 | 44,300 | 41,300 | 32,300 |
中華電信 iPhone 15 加碼優惠
在中華電信買 iPhone 15 的話,除了有搭配資費的購機優惠以外,還有額外的加碼好康。
- 申辦精采 5G 月繳 1,399 元以上 + 24/30 個月方案,即贈 Apple 購物金 2,000元。
- 申辦精采 5G 月繳 1,399 元以上 + 36/48 個月方案,即贈 Apple 購物金 5,000 元。
- 申辦精采 5G 月繳 1,399 元以上,並以 iPhone 7 以上機型舊機回收加碼再折 2,000 元。
- 申辦精采 5G 月繳 999 元以上並且是將來銀行新戶折價 1,000 元。
- 綁定 App Store 行動帳單代繳享最高 1,000 點 Hami Point 購物金。
- 中華電信聯名卡刷卡最高 2.5% 回饋、消費滿 8,000 送 Hami Point 250 點。
- 中信 All Me 卡最高 8% 回饋、消費滿 8,000 再送 Hami Point 250 點。
iPhone 15 購買資訊》
- iPhone 15 中華電信、台灣大哥大、遠傳電信預購時間與優惠整理
- iPhone 15 台灣大哥大預購懶人包:資費方案、時間日期、注意事項
- iPhone 15 遠傳電信預購懶人包:時間日期、步驟、預購優惠
- iPhone 15 電商預購懶人包:燦坤、PChome 24h、蝦皮、momo 預購優惠
- iPhone 15 高回饋信用卡推薦!Apple 官網刷信用卡回饋懶人包
iPhone 15 相關資訊》
- iPhone 15 / iPhone 15 Pro 預購顏色怎麼選:分享 4 個建議與注意事項
- iPhone 15 / iPhone 15 Pro 規格差異比較表:如何挑選看完就清楚了
- iPhone 15 容量選擇建議:從需求幫你挑出最適合的容量機型
- iPhone 15 價格總整理:各款機型容量、顏色、台灣售價一次看
- iPhone 15 顏色有哪些:最新 iPhone 15 Pro 鈦金屬原色實機上手玩
- iPhone 15 日本買價格比較便宜?還能退稅?先看這 3 大注意事項再決定
- iPhone 15 Pro 的 Log 錄影是什麼?告訴你 Log 對錄影有多重要
- iPhone 15 改用 USB-C 充電不能忽略的 6 大重點全面分析
發表會懶人包》
- 蘋果發表會懶人包:iPhone 15、iPhone 15 Pro、Apple Watch 9、Apple Watch Ultra 2 一次看
- iPhone 15 懶人包:顏色、規格、特色、價格與預購日期一次看
- iPhone 15 Pro 懶人包:顏色、規格、特色、價格與預購日期一次看
- Apple Watch 9 懶人包:規格、顏色、價格、預購與開賣日期一次看
- Apple Watch Ultra 2 懶人包:顏色、規格、特色、價格與開賣日期一次看
如果想知道更多關於 Apple 的消息、教學、小技巧或是科技新知,歡迎大家點擊以下任一 LOGO,追蹤我們的 Facebook 粉絲團、加入官方 Line 帳號、訂閱 IG、YouTube 以及 Telegram。